Open Doors front cover

Open Doors Data

International Students: Enrollment By Institutional Type

2004/05 - 2011/12

INTERNATIONAL STUDENT ENROLLMENTS BY INSTITUTIONAL TYPE, 2004/05 - 2011/12
  2004/05   2005/06   2006/07   2007/08   2008/09   2009/10  2010/11   2011/12 %
Institutional Type* Total Total Total Total Total Total Total Total Change
                   
Doctorate-granting Universities 333,041 330,665 344,141 371,233 394,614 420,292 451,122 486,906 7.9
Research Universities (very high research activity) 210,021 209,863 218,923 235,427 246,111 279,589 301,438 324,843 7.8
Research Universities (high research activity) 96,372 93,372 96,718 103,370 113,030 109,889 117,534 127,169 8.2
Doctoral/Research Universities 26,648 27,430 28,500 32,436 35,473 30,814 32,150 34,894 8.5
                   
Master's Colleges and Universities 100,422 103,012 105,257 114,449 123,079 123,713 127,686 131,943 3.3
Master's L (larger programs) 78,518 79,152 81,370 90,281 95,445 102,441 105,110 107,864 2.6
Master's M (medium programs) 15,065 15,836 16,000 16,096 17,800 14,796 15,835 17,302 9.3
Master's S (smaller programs) 6,839 8,024 7,887 8,072 9,834 6,476 6,741 6,777 0.5
                   
Baccalaureate Colleges 27,597 26,408 25,425 27,261 29,659 27,913 28,670 30,334 5.8
Baccalaureate Colleges--Arts & Sciences 14,713 13,828 14,043 15,089 16,105 15,072 15,454 16,378 6
Baccalaureate Colleges--Diverse Fields 9,529 9,328 8,185 8,967 10,004 11,436 11,901 12,670 6.5
Baccalaureate/Associate's Colleges 3,355 3,252 3,197 3,205 3,550 1,405 1,315 1,286 -2.2
                   
Associate's 81,869 80,851 84,061 86,683 95,785 92,838 89,853 87,997 -2.1
                   
Special Focus Institutions 21,703 23,458 23,725 24,179 27,549 26,167 25,946 27,315 5.3
Faith-related Institutions 3,757 3,968 3,781 3,506 3,504 2,699 2,464 2,577 4.6
Medical Schools and Medical Centers 3,937 4,040 3,936 4,020 4,326 4,274 4,056 4,383 8.1
Health Professions Schools 1,092 1,586 1,235 1,147 1,545 1,333 1,466 1,517 3.5
Schools of Engineering 453 497 516 452 617 204 245 259 5.7
Other Technology-related Schools 561 526 568 511 271 9 17 16 -5.9
Schools of Business and Management 3,234 3,155 3,473 3,311 4,255 11,678 11,609 11,845 2
Schools of Art, Music, and Design 8,235 8,984 9,311 10,341 12,008 4,562 4,756 5,299 11.4
Schools of Law 315 385 396 412 499 1,226 1,162 1,252 7.7
Other Special-Focus Institutions 114 311 507 477 522 180 169 165 -2.4
Tribal Colleges 5 6 2 2 2 2 2 2 0
                   
Unclassified 407 372 375 0 930 0 0 0 0
                   
ALL INSTITUTIONS 565,039 564,766 582,984 623,805 671,616 690,923 723,277 764,495 5.7
                   
* Based on the 2010 Carnegie Classification of Institutions of Higher Education.

____________________

Suggested citation: Institute of International Education. (2012). "International Student Enrollments by Institutional Type, 2004/05-2011/12." Open Doors Report on International Educational Exchange. Retrieved from http://www.iie.org/opendoors