Open Doors front cover

Open Doors Data

U.S. Study Abroad: Duration of Study Abroad

2000/01 - 2010/11

DURATION OF U.S. STUDY ABROAD, 2000/01 - 2010/11
PERCENT OF U.S. STUDY ABROAD STUDENTS 
Duration of Study 2000/01 2001/02 2002/03 2003/04 2004/05 2005/06 2006/07 2007/08 2008/09 2009/10 2010/11
Summer Term 33.7 34.4 32.7 37.0 37.2 37.2 38.7 38.1 35.8 37.8 37.7
One Semester 38.5 39.0 40.3 38.1 37.5 36.9 36.3 35.5 37.3 35.8 34.5
8 Weeks or Less During Academic Year 7.4 7.3 9.4 8.9 8.0 9.5 9.8 11.0 11.7 11.9 13.3
January Term 7.0 6.0 5.6 5.7 6.0 5.4 6.8 7.2 7.0 6.9 7.1
Academic Year 7.3 7.8 6.7 6.0 6.0 5.3 4.3 4.1 4.1 3.8 3.7
One Quarter 4.1 3.9 3.8 3.3 3.3 3.3 3.4 3.4 3.3 3.1 3.0
Two Quarters 0.6 0.5 0.4 0.5 1.3 0.9 0.5 0.6 0.5 0.4 0.5
Calendar Year 0.6 0.5 0.5 0.2 0.2 0.2 0.1 0.1 0.1 0.1 0.1
Other 0.8 0.6 0.6 0.3 0.5 1.3 0.1 0.0 0.2 0.1 0.1
                     
Total 154,168 160,920 174,629 191,321 205,983 223,534 241,791 262,416 260,327 270,604 273,996

____________________

Suggested citation: Institute of International Education. (2012). "Duration of U.S. Study Abroad, 2000/01-2010/11." Open Doors Report on International Educational Exchange. Retrieved from http://www.iie.org/opendoors