Open Doors front cover

Open Doors Data

U.S. Study Abroad: Fields of Study

2000/01 - 2010/11

FIELDS OF STUDY OF U.S. STUDY ABROAD STUDENTS, 2000/01 - 2010/11
PERCENT OF U.S. STUDY ABROAD STUDENTS
                     
Field of Study 2000/01 2001/02 2002/03 2003/04 2004/05 2005/06 2006/07 2007/08 2008/09 2009/10 2010/11
Social Sciences 20.3 21.9 21.3 22.6 22.6 21.7 21.4 21.5 20.7 22.3 22.9
Business & Management 18.1 17.6 17.7 17.5 17.5 17.7 19.1 20.2 19.5 20.8 20.5
Humanities 14.5 13.8 13.3 13.3 13.3 14.2 13.2 13.3 12.3 12.1 11.3
Fine or Applied Arts 8.5 8.5 9.0 7.6 7.6 7.5 7.7 8.4 7.3 8.3 8.2
Physical or Life Sciences 7.1 7.6 7.1 7.1 7.1 6.9 7.3 7.2 7.3 7.5 7.9
Foreign Languages 8.2 8.5 7.9 7.5 7.5 7.8 7.2 6.2 6.1 5.8 5.6
Health Professions 3.2 3.0 3.1 3.4 3.4 3.8 4.1 4.5 4.5 4.7 5.3
Education 4.4 3.9 4.1 4.1 4.1 4.1 4.2 4.1 4 4.1 4.2
Engineering 2.7 2.9 2.9 2.9 2.9 2.9 3.1 3.1 3.2 3.9 3.5
Math or Computer Science 2.0 2.2 2.4 1.7 1.7 1.5 1.5 1.6 1.6 1.5 1.8
Agriculture 1.6 1.1 1.5 1.2 1.2 1.3 1.5 1.2 1.1 1.3 1.3
Undeclared 4.5 3.8 3.5 3.4 3.4 3.4 3.1 3.3 3.5 4.5 2.7
Other 4.9 5.2 6.4 7.8 7.8 7.2 6.6 5.4 8.9 3.2 4.8
                     
Total 154,168 160,920 174,629 191,321 205,983 223,534 241,791 262,416 260,327 270,604 273,996

____________________

Suggested citation: Institute of International Education. (2012). "Fields of Study of U.S. Study Abroad Students, 2000/01-2010/11." Open Doors Report on International Educational Exchange. Retrieved from http://www.iie.org/opendoors