2006/07 - 2007/08
INTERNATIONAL STUDENT TOTALS BY PLACE OF ORIGIN, 2006/07 & 2007/08 | |||
---|---|---|---|
Place of Origin | 2006/07 | 2007/08 | % Change |
AFRICA | 35,802 | 35,654 | -0.4 |
Africa, Unspecified | 3 | 0 | -100.0 |
East Africa | 13,374 | 12,664 | -5.3 |
Burundi | 85 | 87 | 2.4 |
Comoros | 39 | 42 | 7.7 |
Djibouti | 14 | 5 | -64.3 |
Eritrea | 184 | 163 | -11.4 |
Ethiopia | 1,328 | 1,316 | -0.9 |
Kenya | 6,349 | 5,838 | -8.0 |
Madagascar | 136 | 130 | -4.4 |
Malawi | 321 | 297 | -7.5 |
Mauritius | 205 | 218 | 6.3 |
Mozambique | 80 | 78 | -2.5 |
Reunion | 6 | 6 | 0.0 |
Rwanda | 210 | 270 | 28.6 |
Seychelles | 6 | 8 | 33.3 |
Somalia | 78 | 37 | -52.6 |
Tanzania | 1,196 | 1,192 | -0.3 |
Uganda | 743 | 769 | 3.5 |
Zambia | 876 | 787 | -10.2 |
Zimbabwe | 1,518 | 1,421 | -6.4 |
Central Africa | 3,257 | 3,405 | 4.5 |
Angola | 442 | 503 | 13.8 |
Cameroon | 1,799 | 1,891 | 5.1 |
Central African Republic | 47 | 47 | 0.0 |
Chad | 120 | 127 | 5.8 |
Congo, Rep. of | 143 | 150 | 4.9 |
Congo, Dem. Rep. of | 271 | 282 | 4.1 |
Equatorial Guinea | 196 | 98 | -50.0 |
Gabon | 230 | 303 | 31.7 |
São Tomé & Príncipe | 9 | 4 | -55.6 |
North Africa | 3,700 | 3,858 | 4.3 |
Algeria | 145 | 179 | 23.4 |
Egypt | 1,664 | 1,766 | 6.1 |
Libya | 93 | 155 | 66.7 |
Morocco | 1,202 | 1,132 | -5.8 |
Sudan | 321 | 224 | -30.2 |
Tunisia | 274 | 402 | 46.7 |
North Africa, Unspecified | 1 | 0 | -100.0 |
Southern Africa | 2,124 | 2,095 | -1.4 |
Botswana | 227 | 236 | 4.0 |
Lesotho | 57 | 45 | -21.1 |
Namibia | 61 | 66 | 8.2 |
South Africa | 1,665 | 1,620 | -2.7 |
Swaziland | 114 | 128 | 12.3 |
West Africa | 13,344 | 13,632 | 2.2 |
Benin | 253 | 319 | 26.1 |
Burkina Faso | 423 | 514 | 21.5 |
Cape Verde | 76 | 43 | -43.4 |
Côte d’Ivoire/Ivory Coast | 657 | 711 | 8.2 |
Gambia | 372 | 330 | -11.3 |
Ghana | 2,961 | 2,895 | -2.2 |
Guinea | 181 | 167 | -7.7 |
Guinea-Bissau | 19 | 15 | -21.1 |
Liberia | 336 | 298 | -11.3 |
Mali | 455 | 435 | -4.4 |
Mauritania | 64 | 60 | -6.3 |
Niger | 258 | 289 | 12.0 |
Nigeria | 5,943 | 6,222 | 4.7 |
Senegal | 681 | 658 | -3.4 |
Sierra Leone | 299 | 230 | -23.1 |
St. Helena | 0 | 7 | - |
Togo | 366 | 439 | 19.9 |
ASIA | 344,495 | 380,465 | 10.4 |
Asia, Unspecified | 0 | 6 | - |
East Asia | 204,023 | 223,306 | 9.5 |
China | 67,723 | 81,127 | 19.8 |
Hong Kong | 7,722 | 8,286 | 7.3 |
Japan | 35,282 | 33,974 | -3.7 |
North Korea | 266 | 65 | -75.6 |
South Korea | 62,392 | 69,124 | 10.8 |
Macau | 388 | 421 | 8.5 |
Mongolia | 1,156 | 1,308 | 13.1 |
Taiwan | 29,094 | 29,001 | -0.3 |
South & Central Asia | 104,457 | 117,001 | 12.0 |
Afghanistan | 268 | 338 | 26.1 |
Bangladesh | 2,410 | 2,305 | -4.4 |
Bhutan | 83 | 96 | 15.7 |
India | 83,833 | 94,563 | 12.8 |
Kazakhstan | 1,212 | 1,456 | 20.1 |
Kyrgyzstan | 209 | 264 | 26.3 |
Maldives | 26 | 38 | 46.2 |
Nepal | 7,754 | 8,936 | 15.2 |
Pakistan | 5,401 | 5,345 | -1.0 |
Sri Lanka | 2,373 | 2,591 | 9.2 |
Tajikistan | 164 | 364 | 122.0 |
Turkmenistan | 143 | 166 | 16.1 |
Uzbekistan | 581 | 539 | -7.2 |
Southeast Asia | 36,015 | 40,152 | 11.5 |
Brunei | 24 | 34 | 41.7 |
Cambodia | 329 | 369 | 12.2 |
East Timor | 16 | 37 | 131.3 |
Indonesia | 7,338 | 7,692 | 4.8 |
Laos | 45 | 69 | 53.3 |
Malaysia | 5,281 | 5,428 | 2.8 |
Myanmar | 625 | 604 | -3.4 |
Philippines | 3,730 | 4,170 | 11.8 |
Singapore | 3,705 | 3,976 | 7.3 |
Thailand | 8,886 | 9,004 | 1.3 |
Vietnam | 6,036 | 8,769 | 45.3 |
EUROPE | 82,731 | 83,981 | 1.5 |
Albania | 841 | 689 | -18.1 |
Andorra | 3 | 9 | 200.0 |
Armenia | 427 | 403 | -5.6 |
Austria | 843 | 886 | 5.1 |
Azerbaijan | 286 | 318 | 11.2 |
Belarus | 496 | 457 | -7.9 |
Belgium | 703 | 812 | 15.5 |
Bosnia & Herzegovina | 413 | 409 | -1.0 |
Bulgaria | 3,478 | 3,205 | -7.8 |
Croatia | 629 | 602 | -4.3 |
Cyprus | 877 | 782 | -10.8 |
Czech Republic | 914 | 922 | 0.9 |
Denmark | 963 | 898 | -6.7 |
Estonia | 240 | 245 | 2.1 |
Finland | 566 | 672 | 18.7 |
France | 6,704 | 7,050 | 5.2 |
Georgia | 353 | 378 | 7.1 |
Germany | 8,656 | 8,907 | 2.9 |
Gibraltar | 8 | 15 | 87.5 |
Greece | 1,986 | 1,981 | -0.3 |
Hungary | 735 | 710 | -3.4 |
Iceland | 422 | 402 | -4.7 |
Ireland | 1,081 | 1,018 | -5.8 |
Italy | 3,342 | 3,535 | 5.8 |
Kosovo | 56 | 50 | -10.7 |
Latvia | 430 | 363 | -15.6 |
Liechtenstein | 6 | 13 | 116.7 |
Lithuania | 536 | 495 | -7.6 |
Luxembourg | 56 | 49 | -12.5 |
Macedonia | 345 | 311 | -9.9 |
Malta | 27 | 24 | -11.1 |
Moldova | 365 | 418 | 14.5 |
Monaco | 21 | 28 | 33.3 |
Montenegro | 58 | 107 | 84.5 |
Netherlands | 1,587 | 1,680 | 5.9 |
Norway | 1,191 | 1,264 | 6.1 |
Poland | 2,810 | 2,731 | -2.8 |
Portugal | 854 | 902 | 5.6 |
Romania | 3,134 | 2,902 | -7.4 |
Russia | 4,751 | 4,906 | 3.3 |
San Marino | 2 | 0 | -100.0 |
Serbia | 1,074 | 1,193 | 11.1 |
Slovakia | 592 | 536 | -9.5 |
Slovenia | 199 | 210 | 5.5 |
Spain | 3,575 | 3,660 | 2.4 |
Sweden | 2,920 | 3,292 | 12.7 |
Switzerland | 1,241 | 1,296 | 4.4 |
Turkey | 11,506 | 12,030 | 4.6 |
Ukraine | 1,692 | 1,714 | 1.3 |
United Kingdom | 8,438 | 8,367 | -0.8 |
Vatican City/Holy See | 3 | 2 | -33.3 |
Yugoslavia, Former | 294 | 114 | -61.2 |
Europe, Unspecified | 2 | 19 | 850.0 |
LATIN AMERICA | 64,579 | 64,473 | -0.2 |
Latin America, Unspecified | 0 | 2 | - |
Caribbean | 13,854 | 12,739 | -8.0 |
Anguilla | 49 | 93 | 89.8 |
Antigua & Barbuda | 203 | 174 | -14.3 |
Aruba | 90 | 68 | -24.4 |
Bahamas | 1,681 | 1,542 | -8.3 |
Barbados | 440 | 403 | -8.4 |
British Virgin Islands | 138 | 93 | -32.6 |
Cayman Islands | 210 | 161 | -23.3 |
Cuba | 99 | 82 | -17.2 |
Dominica | 327 | 228 | -30.3 |
Dominican Republic | 961 | 1,159 | 20.6 |
Grenada | 297 | 238 | -19.9 |
Guadeloupe | 10 | 6 | -40.0 |
Haiti | 1,163 | 872 | -25.0 |
Jamaica | 4,110 | 3,871 | -5.8 |
Martinique | 8 | 5 | -37.5 |
Montserrat | 24 | 16 | -33.3 |
Netherlands Antilles | 190 | 233 | 22.6 |
St. Kitts & Nevis | 271 | 239 | -11.8 |
St. Lucia | 331 | 319 | -3.6 |
St. Vincent & Grenadines | 139 | 126 | -9.4 |
Trinidad & Tobago | 2,912 | 2,640 | -9.3 |
Turks & Caicos Islands | 199 | 169 | -15.1 |
Caribbean, Unspecified | 2 | 2 | 0.0 |
Central America & Mexico | 19,743 | 20,800 | 5.4 |
Belize | 454 | 490 | 7.9 |
Costa Rica | 939 | 927 | -1.3 |
El Salvador | 1,031 | 940 | -8.8 |
Guatemala | 1,014 | 1,019 | 0.5 |
Honduras | 1,097 | 1,068 | -2.6 |
Mexico | 13,826 | 14,837 | 7.3 |
Nicaragua | 409 | 389 | -4.9 |
Panama | 973 | 1,130 | 16.1 |
South America | 30,982 | 30,932 | -0.2 |
Argentina | 2,813 | 2,535 | -9.9 |
Bolivia | 993 | 964 | -2.9 |
Brazil | 7,126 | 7,578 | 6.3 |
Chile | 1,570 | 1,685 | 7.3 |
Colombia | 6,750 | 6,662 | -1.3 |
Ecuador | 2,211 | 2,152 | -2.7 |
Falkland Islands | 33 | 7 | -78.8 |
French Guiana | 2 | 8 | 300.0 |
Guyana | 343 | 300 | -12.5 |
Paraguay | 340 | 377 | 10.9 |
Peru | 3,701 | 3,672 | -0.8 |
Suriname | 101 | 88 | -12.9 |
Uruguay | 476 | 458 | -3.8 |
Venezuela | 4,523 | 4,446 | -1.7 |
MIDDLE EAST | 22,321 | 24,755 | 10.9 |
Bahrain | 392 | 394 | 0.5 |
Iran | 2,795 | 3,060 | 9.5 |
Iraq | 262 | 307 | 17.2 |
Israel | 3,269 | 3,004 | -8.1 |
Jordan | 1,726 | 1,799 | 4.2 |
Kuwait | 1,633 | 1,823 | 11.6 |
Lebanon | 1,852 | 1,807 | -2.4 |
Oman | 254 | 361 | 42.1 |
Palestinian Territories | 361 | 249 | -31.0 |
Qatar | 296 | 345 | 16.6 |
Saudi Arabia | 7,886 | 9,873 | 25.2 |
Syria | 462 | 517 | 11.9 |
United Arab Emirates | 885 | 983 | 11.1 |
Yemen | 248 | 233 | -6.0 |
NORTH AMERICA | 28,756 | 29,472 | 2.5 |
Bermuda | 476 | 421 | -11.6 |
Canada | 28,280 | 29,051 | 2.7 |
OCEANIA | 4,300 | 5,005 | 16.4 |
Australia | 2,797 | 3,088 | 10.4 |
Cook Islands | 3 | 5 | 66.7 |
Fiji | 112 | 177 | 58.0 |
French Polynesia | 21 | 58 | 176.2 |
Kiribati | 58 | 36 | -37.9 |
Marshall Islands | 54 | 85 | 57.4 |
Micronesia | 231 | 140 | -39.4 |
Nauru | 5 | 3 | -40.0 |
New Caledonia | 5 | 9 | 80.0 |
New Zealand | 870 | 1,021 | 17.4 |
Niue | 5 | 3 | -40.0 |
Palau | 22 | 44 | 100.0 |
Papua New Guinea | 27 | 35 | 29.6 |
Samoa | 27 | 72 | 166.7 |
Solomon Islands | 6 | 14 | 133.3 |
Tonga | 47 | 201 | 327.7 |
Tuvalu | 3 | 5 | 66.7 |
Vanuatu | 5 | 5 | 0.0 |
Wallis & Futuna | 2 | 3 | 50.0 |
Pacific Islands, Unspecified | 0 | 1 | - |
WORLD TOTAL | 582,984 | 623,805 | 7.0 |
____________________
Suggested citation: Institute of International Education. (2008). "All Places of Origin of International Students, 2006/07-2007/08." Open Doors Report on International Educational Exchange. Retrieved from http://www.iie.org/opendoors