2011/12 & 2012/13
INTERNATIONAL STUDENT TOTALS BY PLACE OF ORIGIN, 2011/12 & 2012/13 | |||
---|---|---|---|
Place of Origin | 2011/12 | 2012/13 | % Change |
SUB-SAHARAN AFRICA | 30,046 | 30,585 | 1.8 |
East Africa | 7,827 | 7,761 | -0.8 |
Burundi | 103 | 124 | 20.4 |
Djibouti | 8 | 13 | 62.5 |
Eritrea | 110 | 106 | -3.6 |
Ethiopia | 1,334 | 1,463 | 9.7 |
Kenya | 3,898 | 3,516 | -9.8 |
Rwanda | 465 | 565 | 21.5 |
Seychelles | 10 | 16 | 60.0 |
Somalia | 34 | 30 | -11.8 |
South Sudan | - | 8 | - |
Sudan | 180 | 187 | 3.9 |
Tanzania | 906 | 950 | 4.9 |
Uganda | 779 | 783 | 0.5 |
Central Africa | 2,778 | 2,861 | 3.0 |
Cameroon | 1,530 | 1,472 | -3.8 |
Central African Republic | 28 | 28 | 0.0 |
Chad | 84 | 89 | 6.0 |
Congo, Rep. of the | 249 | 309 | 24.1 |
Congo, Dem. Rep. of the | 320 | 386 | 20.6 |
Equatorial Guinea | 164 | 196 | 19.5 |
Gabon | 402 | 378 | -6.0 |
São Tomé & Príncipe | 1 | 3 | 200.0 |
Southern Africa | 5,196 | 5,511 | 6.1 |
Angola | 779 | 812 | 4.2 |
Botswana | 175 | 216 | 23.4 |
Comoros | 9 | 19 | 111.1 |
Lesotho | 46 | 41 | -10.9 |
Madagascar | 133 | 124 | -6.8 |
Malawi | 258 | 252 | -2.3 |
Mauritius | 205 | 228 | 11.2 |
Mozambique | 67 | 88 | 31.3 |
Namibia | 63 | 65 | 3.2 |
Reunion | 1 | 2 | 100.0 |
South Africa | 1,610 | 1,816 | 12.8 |
Swaziland | 154 | 182 | 18.2 |
Zambia | 535 | 496 | -7.3 |
Zimbabwe | 1,161 | 1,170 | 0.8 |
West Africa | 14,245 | 14,452 | 1.5 |
Benin | 313 | 318 | 1.6 |
Burkina Faso | 631 | 627 | -0.6 |
Cape Verde | 87 | 81 | -6.9 |
Côte d’Ivoire/Ivory Coast | 955 | 980 | 2.6 |
Gambia | 383 | 328 | -14.4 |
Ghana | 2,769 | 2,863 | 3.4 |
Guinea | 104 | 79 | -24.0 |
Guinea-Bissau | 12 | 10 | -16.7 |
Liberia | 159 | 172 | 8.2 |
Mali | 402 | 383 | -4.7 |
Mauritania | 61 | 71 | 16.4 |
Niger | 279 | 194 | -30.5 |
Nigeria | 7,028 | 7,316 | 4.1 |
Saint Helena | 1 | 1 | 0.0 |
Senegal | 681 | 688 | 1.0 |
Sierra Leone | 130 | 123 | -5.4 |
Togo | 250 | 218 | -12.8 |
ASIA | 489,970 | 525,849 | 7.3 |
Asia, Unspecified | - | 1 | - |
East Asia | 319,515 | 357,596 | 11.9 |
China | 194,029 | 235,597 | 21.4 |
Hong Kong | 8,032 | 8,026 | -0.1 |
Japan | 19,966 | 19,568 | -2.0 |
Macau | 505 | 533 | 5.5 |
Mongolia | 1,423 | 1,361 | -4.4 |
North Korea | 15 | 17 | 13.3 |
South Korea | 72,295 | 70,627 | -2.3 |
Taiwan | 23,250 | 21,867 | -5.9 |
South and Central Asia | 124,392 | 121,100 | -2.6 |
Afghanistan | 371 | 449 | 21.0 |
Bangladesh | 3,314 | 3,828 | 15.5 |
Bhutan | 100 | 133 | 33.0 |
India | 100,270 | 96,754 | -3.5 |
Kazakhstan | 1,938 | 1,969 | 1.6 |
Kyrgyzstan | 254 | 261 | 2.8 |
Maldives | 29 | 33 | 13.8 |
Nepal | 9,621 | 8,920 | -7.3 |
Pakistan | 4,600 | 4,772 | 3.7 |
Sri Lanka | 2,902 | 3,046 | 5.0 |
Tajikistan | 298 | 312 | 4.7 |
Turkmenistan | 209 | 178 | -14.8 |
Uzbekistan | 486 | 445 | -8.4 |
Southeast Asia | 46,063 | 47,152 | 2.4 |
Brunei | 69 | 61 | -11.6 |
Cambodia | 333 | 393 | 18.0 |
East Timor | 40 | 47 | 17.5 |
Indonesia | 7,131 | 7,670 | 7.6 |
Laos | 43 | 50 | 16.3 |
Malaysia | 6,743 | 6,791 | 0.7 |
Myanmar | 807 | 955 | 18.3 |
Philippines | 3,194 | 3,215 | 0.7 |
Singapore | 4,505 | 4,558 | 1.2 |
Thailand | 7,626 | 7,314 | -4.1 |
Vietnam | 15,572 | 16,098 | 3.4 |
EUROPE | 85,423 | 85,823 | 0.5 |
Albania | 659 | 649 | -1.5 |
Andorra | 24 | 13 | -45.8 |
Armenia | 363 | 345 | -5.0 |
Austria | 989 | 1,036 | 4.8 |
Azerbaijan | 460 | 388 | -15.7 |
Belarus | 358 | 355 | -0.8 |
Belgium | 880 | 894 | 1.6 |
Bosnia and Herzegovina | 341 | 364 | 6.7 |
Bulgaria | 1,694 | 1,473 | -13.0 |
Croatia | 552 | 581 | 5.3 |
Cyprus | 438 | 425 | -3.0 |
Czech Republic | 701 | 776 | 10.7 |
Denmark | 1,233 | 1,359 | 10.2 |
Estonia | 241 | 218 | -9.5 |
Finland | 640 | 691 | 8.0 |
France | 8,232 | 8,297 | 0.8 |
Georgia | 481 | 456 | -5.2 |
Germany | 9,347 | 9,819 | 5.0 |
Gibraltar | 4 | 4 | 0.0 |
Greece | 1,922 | 2,046 | 6.5 |
Hungary | 655 | 690 | 5.3 |
Iceland | 391 | 384 | -1.8 |
Ireland | 1,106 | 1,158 | 4.7 |
Italy | 4,284 | 4,276 | -0.2 |
Kosovo | 114 | 106 | -7.0 |
Latvia | 308 | 295 | -4.2 |
Liechtenstein | 14 | 7 | -50.0 |
Lithuania | 288 | 284 | -1.4 |
Luxembourg | 68 | 87 | 27.9 |
Macedonia | 222 | 237 | 6.8 |
Malta | 41 | 51 | 24.4 |
Moldova | 416 | 379 | -8.9 |
Monaco | 43 | 21 | -51.2 |
Montenegro | 112 | 109 | -2.7 |
Netherlands | 1,975 | 1,948 | -1.4 |
Norway | 2,016 | 2,097 | 4.0 |
Poland | 1,838 | 1,581 | -14.0 |
Portugal | 970 | 949 | -2.2 |
Romania | 1,607 | 1,460 | -9.1 |
Russia | 4,805 | 4,898 | 1.9 |
San Marino | 3 | 3 | 0.0 |
Serbia | 1,068 | 1,041 | -2.5 |
Slovakia | 424 | 362 | -14.6 |
Slovenia | 171 | 227 | 32.7 |
Spain | 4,924 | 5,033 | 2.2 |
Sweden | 3,926 | 4,283 | 9.1 |
Switzerland | 1,362 | 1,420 | 4.3 |
Turkey | 11,973 | 11,278 | -5.8 |
Ukraine | 1,535 | 1,490 | -2.9 |
United Kingdom | 9,186 | 9,467 | 3.1 |
Vatican City/Holy See | 1 | 1 | 0.0 |
Europe, Unspecified | 18 | 12 | -33.3 |
LATIN AMERICA & CARIBBEAN | 64,410 | 66,864 | 3.8 |
Caribbean | 11,376 | 11,100 | -2.4 |
Anguilla | 29 | 15 | -48.3 |
Antigua and Barbuda | 183 | 188 | 2.7 |
Aruba | 67 | 69 | 3.0 |
Bahamas | 1,737 | 1,629 | -6.2 |
Barbados | 267 | 293 | 9.7 |
Bermuda | 389 | 406 | 4.4 |
British Virgin Islands | 116 | 112 | -3.4 |
Cayman Islands | 181 | 175 | -3.3 |
Cuba | 57 | 76 | 33.3 |
Curacao | - | 4 | - |
Dominica | 261 | 237 | -9.2 |
Dominican Republic | 1,610 | 1,803 | 12.0 |
Grenada | 261 | 225 | -13.8 |
Guadeloupe | 15 | 11 | -26.7 |
Haiti | 889 | 934 | 5.1 |
Jamaica | 2,694 | 2,499 | -7.2 |
Martinique | 3 | 4 | 33.3 |
Montserrat | 2 | 3 | 50.0 |
Netherlands Antilles | 155 | 194 | 25.2 |
St. Kitts and Nevis | 269 | 234 | -13.0 |
St. Lucia | 352 | 330 | -6.3 |
St. Vincent and the Grenadines | 95 | 98 | 3.2 |
Trinidad and Tobago | 1,689 | 1,532 | -9.3 |
Turks and Caicos | 55 | 29 | -47.3 |
Mexico and Central America | 20,432 | 21,072 | 3.1 |
Belize | 370 | 333 | -10.0 |
Costa Rica | 1,078 | 1,074 | -0.4 |
El Salvador | 1,151 | 1,172 | 1.8 |
Guatemala | 1,048 | 1,113 | 6.2 |
Honduras | 1,407 | 1,513 | 7.5 |
Mexico | 13,893 | 14,199 | 2.2 |
Nicaragua | 363 | 434 | 19.6 |
Panama | 1,122 | 1,234 | 10.0 |
South America | 32,602 | 34,692 | 6.4 |
Argentina | 1,888 | 1847 | -2.2 |
Bolivia | 1,025 | 1,024 | -0.1 |
Brazil | 9,029 | 10,868 | 20.4 |
Chile | 2,203 | 2,349 | 6.6 |
Colombia | 6,295 | 6,543 | 3.9 |
Ecuador | 2,160 | 2,299 | 6.4 |
Falkland Islands | - | 7 | - |
French Guiana | 1 | 4 | 300.0 |
Guyana | 224 | 206 | -8.0 |
Paraguay | 342 | 395 | 15.5 |
Peru | 2,702 | 2,539 | -6.0 |
Suriname | 92 | 88 | -4.3 |
Uruguay | 360 | 365 | 1.4 |
Venezuela | 6,281 | 6,158 | -2.0 |
MIDDLE EAST & NORTH AFRICA | 62,120 | 77,049 | 24.0 |
MIDDLE EAST | 56,664 | 71,170 | 25.6 |
Bahrain | 438 | 459 | 4.8 |
Iran | 6,982 | 8,744 | 25.2 |
Iraq | 809 | 1,074 | 32.8 |
Israel | 2,490 | 2,430 | -2.4 |
Jordan | 2,062 | 2,109 | 2.3 |
Kuwait | 3,722 | 5,115 | 37.4 |
Lebanon | 1,350 | 1,266 | -6.2 |
Oman | 538 | 980 | 82.2 |
Palestinian Territories | 331 | 319 | -3.6 |
Qatar | 979 | 994 | 1.5 |
Saudi Arabia | 34,139 | 44,566 | 30.5 |
Syria | 458 | 505 | 10.3 |
United Arab Emirates | 2,097 | 2,256 | 7.6 |
Yemen | 269 | 353 | 31.2 |
North Africa | 5,456 | 5,879 | 7.8 |
Algeria | 177 | 176 | -0.6 |
Egypt | 2,201 | 2,608 | 18.5 |
Libya | 1,328 | 1,343 | 1.1 |
Morocco | 1,305 | 1,293 | -0.9 |
Tunisia | 445 | 459 | 3.1 |
NORTH AMERICA | 26,821 | 27,357 | 2.0 |
Canada | 26,821 | 27,357 | 2.0 |
OCEANIA | 5,697 | 6,104 | 7.1 |
Australia | 3,848 | 4,121 | 7.1 |
Cook Islands | 6 | 7 | 16.7 |
Fiji | 122 | 136 | 11.5 |
French Polynesia | 42 | 37 | -11.9 |
Kiribati | 48 | 70 | 45.8 |
Marshall Islands | 39 | 42 | 7.7 |
Micronesia | 98 | 88 | -10.2 |
Nauru | 7 | 1 | -85.7 |
New Caledonia | 8 | 7 | -12.5 |
New Zealand | 1,204 | 1,311 | 8.9 |
Niue | 8 | 7 | -12.5 |
Palau | 21 | 20 | -4.8 |
Papua New Guinea | 60 | 78 | 30.0 |
Samoa | 51 | 53 | 3.9 |
Solomon Islands | 13 | 10 | -23.1 |
Tonga | 104 | 105 | 1.0 |
Tuvalu | 3 | 2 | -33.3 |
Vanuatu | 8 | 7 | -12.5 |
Wallis and Futuna | 7 | 2 | -71.4 |
Stateless | 8 | 13 | 62.5 |
WORLD TOTAL | 764,495 | 819,644 | 7.2 |
* Beginning with Open Doors 2013, the Africa region was changed to Sub-Saharan Africa and North Africa was grouped with the Middle East to create a Middle East & North Africa region. Bermuda has been moved from North America to the Caribbean.
____________________
Suggested citation: Institute of International Education. (20123 "International Student Totals by Place of Origin, 2011/12- 2012/13." Open Doors Report on International Educational Exchange. Retrieved from http://www.iie.org/opendoors