2012/13 & 2013/14
INTERNATIONAL STUDENTS BY PLACE OF ORIGIN, 2012/13 & 2013/14 | ||||
---|---|---|---|---|
Place of Origin | 2012/13 | 2013/14 | % of Total | % Change |
AFRICA, SUB-SAHARAN | 30,585 | 31,113 | 3.5 | 1.7 |
East Africa | 7,761 | 7,549 | 0.9 | -2.7 |
Burundi | 124 | 122 | -1.6 | |
Djibouti | 13 | 7 | -46.2 | |
Eritrea | 106 | 97 | -8.5 | |
Ethiopia | 1,463 | 1,516 | 3.6 | |
Kenya | 3,516 | 3,201 | -9.0 | |
Rwanda | 565 | 720 | 27.4 | |
Seychelles | 16 | 16 | 0.0 | |
Somalia | 30 | 15 | -50.0 | |
South Sudan | 8 | 18 | 125.0 | |
Sudan | 187 | 186 | -0.5 | |
Tanzania | 950 | 889 | -6.4 | |
Uganda | 783 | 762 | -2.7 | |
Central Africa | 2,861 | 2,883 | 0.3 | 0.8 |
Cameroon | 1,472 | 1,285 | -12.7 | |
Central African Republic | 28 | 11 | -60.7 | |
Chad | 89 | 81 | -9.0 | |
Congo, Republic of the (Brazzaville) | 309 | 282 | -8.7 | |
Congo, Dem. Rep. of the (Kinshasa) | 386 | 571 | 47.9 | |
Equatorial Guinea | 196 | 253 | 29.1 | |
Gabon | 378 | 397 | 5.0 | |
São Tomé & Príncipe | 3 | 3 | 0.0 | |
Southern Africa | 5,511 | 5,683 | 0.6 | 3.1 |
Angola | 812 | 985 | 21.3 | |
Botswana | 216 | 228 | 5.6 | |
Comoros | 19 | 27 | 42.1 | |
Lesotho | 41 | 41 | 0.0 | |
Madagascar | 124 | 151 | 21.8 | |
Malawi | 252 | 275 | 9.1 | |
Mauritius | 228 | 221 | -3.1 | |
Mozambique | 88 | 91 | 3.4 | |
Namibia | 65 | 61 | -6.2 | |
Reunion | 2 | 2 | 0.0 | |
South Africa | 1,816 | 1,716 | -5.5 | |
Swaziland | 182 | 177 | -2.7 | |
Zambia | 496 | 502 | 1.2 | |
Zimbabwe | 1,170 | 1,206 | 3.1 | |
West Africa | 14,452 | 14,998 | 1.7 | 3.8 |
Benin | 318 | 291 | -8.5 | |
Burkina Faso | 627 | 526 | -16.1 | |
Cabo Verde/Cape Verde | 81 | 69 | -14.8 | |
Côte d’Ivoire/Ivory Coast | 980 | 1,116 | 13.9 | |
Gambia | 328 | 300 | -8.5 | |
Ghana | 2,863 | 2,914 | 1.8 | |
Guinea | 79 | 80 | 1.3 | |
Guinea-Bissau | 10 | 15 | 50.0 | |
Liberia | 172 | 161 | -6.4 | |
Mali | 383 | 315 | -17.8 | |
Mauritania | 71 | 63 | -11.3 | |
Niger | 194 | 217 | 11.9 | |
Nigeria | 7,316 | 7,921 | 8.3 | |
Saint Helena | 1 | - | - | |
Senegal | 688 | 633 | -8.0 | |
Sierra Leone | 123 | 146 | 18.7 | |
Togo | 218 | 231 | 6.0 | |
ASIA | 525,849 | 568,510 | 64.2 | 8.1 |
Asia, Unspecified | 1 | - | - | |
East Asia | 357,596 | 393,205 | 44.4 | 10.0 |
China | 235,597 | 274,439 | 16.5 | |
Hong Kong | 8,026 | 8,104 | 1.0 | |
Japan | 19,568 | 19,334 | -1.2 | |
Macau | 533 | 552 | 3.6 | |
Mongolia | 1,361 | 1,444 | 6.1 | |
North Korea | 17 | 19 | 11.8 | |
South Korea | 70,627 | 68,047 | -3.7 | |
Taiwan | 21,867 | 21,266 | -2.7 | |
South and Central Asia | 121,100 | 127,301 | 14.4 | 5.1 |
Afghanistan | 449 | 450 | 0.2 | |
Bangladesh | 3,828 | 4,802 | 25.4 | |
Bhutan | 133 | 127 | -4.5 | |
India | 96,754 | 102,673 | 6.1 | |
Kazakhstan | 1,969 | 2,012 | 2.2 | |
Kyrgyzstan | 261 | 244 | -6.5 | |
Maldives | 33 | 39 | 18.2 | |
Nepal | 8,920 | 8,155 | -8.6 | |
Pakistan | 4,772 | 4,935 | 3.4 | |
Sri Lanka | 3,046 | 2,917 | -4.2 | |
Tajikistan | 312 | 270 | -13.5 | |
Turkmenistan | 178 | 214 | 20.2 | |
Uzbekistan | 445 | 463 | 4.0 | |
Southeast Asia | 47,152 | 48,004 | 5.4 | 1.8 |
Brunei | 61 | 60 | -1.6 | |
Cambodia | 393 | 432 | 9.9 | |
East Timor | 47 | 47 | 0.0 | |
Indonesia | 7,670 | 7,920 | 3.3 | |
Laos | 50 | 57 | 14.0 | |
Malaysia | 6,791 | 6,822 | 0.5 | |
Myanmar | 955 | 1,042 | 9.1 | |
Philippines | 3,215 | 3,112 | -3.2 | |
Singapore | 4,558 | 4,592 | 0.7 | |
Thailand | 7,314 | 7,341 | 0.4 | |
Vietnam | 16,098 | 16,579 | 3.0 | |
EUROPE | 85,823 | 86,885 | 9.8 | 1.2 |
Albania | 649 | 636 | -2.0 | |
Andorra | 13 | 9 | -30.8 | |
Armenia | 345 | 272 | -21.2 | |
Austria | 1,036 | 1,062 | 2.5 | |
Azerbaijan | 388 | 383 | -1.3 | |
Belarus | 355 | 306 | -13.8 | |
Belgium | 894 | 948 | 6.0 | |
Bosnia and Herzegovina | 364 | 319 | -12.4 | |
Bulgaria | 1,473 | 1,252 | -15.0 | |
Croatia | 581 | 529 | -9.0 | |
Cyprus | 425 | 419 | -1.4 | |
Czech Republic | 776 | 736 | -5.2 | |
Denmark | 1,359 | 1,470 | 8.2 | |
Estonia | 218 | 212 | -2.8 | |
Finland | 691 | 656 | -5.1 | |
France | 8,297 | 8,302 | 0.1 | |
Georgia | 456 | 496 | 8.8 | |
Germany | 9,819 | 10,160 | 3.5 | |
Gibraltar | 4 | 2 | -50.0 | |
Greece | 2,046 | 2,170 | 6.1 | |
Hungary | 690 | 667 | -3.3 | |
Iceland | 384 | 390 | 1.6 | |
Ireland | 1,158 | 1,156 | -0.2 | |
Italy | 4,276 | 4,443 | 3.9 | |
Kosovo | 106 | 112 | 5.7 | |
Latvia | 295 | 266 | -9.8 | |
Liechtenstein | 7 | 8 | 14.3 | |
Lithuania | 284 | 287 | 1.1 | |
Luxembourg | 87 | 95 | 9.2 | |
Macedonia | 237 | 237 | 0.0 | |
Malta | 51 | 52 | 2.0 | |
Moldova | 379 | 328 | -13.5 | |
Monaco | 21 | 28 | 33.3 | |
Montenegro | 109 | 95 | -12.8 | |
Netherlands | 1,948 | 2,074 | 6.5 | |
Norway | 2,097 | 2,304 | 9.9 | |
Poland | 1,581 | 1,520 | -3.9 | |
Portugal | 949 | 877 | -7.6 | |
Romania | 1,460 | 1,317 | -9.8 | |
Russia | 4,898 | 5,138 | 4.9 | |
San Marino | 3 | 1 | -66.7 | |
Serbia | 1,041 | 966 | -7.2 | |
Slovakia | 362 | 356 | -1.7 | |
Slovenia | 227 | 188 | -17.2 | |
Spain | 5,033 | 5,350 | 6.3 | |
Sweden | 4,283 | 4,369 | 2.0 | |
Switzerland | 1,420 | 1,441 | 1.5 | |
Turkey | 11,278 | 10,821 | -4.1 | |
Ukraine | 1,490 | 1,464 | -1.7 | |
United Kingdom | 9,467 | 10,191 | 7.6 | |
Vatican City/Holy See | 1 | 1 | 0.0 | |
Europe, Unspecified | 12 | 4 | -66.7 | |
LATIN AMERICA & CARIBBEAN | 66,864 | 72,318 | 8.2 | 8.2 |
Caribbean | 11,100 | 10,879 | 1.2 | -2.0 |
Anguilla | 15 | 21 | 40.0 | |
Antigua and Barbuda | 188 | 215 | 14.4 | |
Aruba | 69 | 74 | 7.2 | |
Bahamas | 1,629 | 1,744 | 7.1 | |
Barbados | 293 | 285 | -2.7 | |
Bermuda | 406 | 388 | -4.4 | |
British Virgin Islands | 112 | 80 | -28.6 | |
Cayman Islands | 175 | 187 | 6.9 | |
Cuba | 76 | 69 | -9.2 | |
Curacao* | 4 | 76 | 1,800.0 | |
Dominica | 237 | 191 | -19.4 | |
Dominican Republic | 1,803 | 1,746 | -3.2 | |
Grenada | 225 | 189 | -16.0 | |
Guadeloupe | 11 | 18 | 63.6 | |
Haiti | 934 | 942 | 0.9 | |
Jamaica | 2,499 | 2,502 | 0.1 | |
Martinique | 4 | 7 | 75.0 | |
Montserrat | 3 | 1 | -66.7 | |
Netherlands Antilles* | 194 | - | - | |
St. Kitts and Nevis | 234 | 190 | -18.8 | |
St. Lucia | 330 | 322 | -2.4 | |
St. Vincent and the Grenadines | 98 | 105 | 7.1 | |
Sint Maarten* | - | 46 | - | |
Trinidad and Tobago | 1,532 | 1,440 | -6.0 | |
Turks and Caicos | 29 | 29 | 0.0 | |
Caribbean, Unspecified | - | 12 | - | |
Mexico and Central America | 21,072 | 22,276 | 2.5 | 5.7 |
Belize | 333 | 324 | -2.7 | |
Costa Rica | 1,074 | 1,067 | -0.7 | |
El Salvador | 1,172 | 1,233 | 5.2 | |
Guatemala | 1,113 | 1,252 | 12.5 | |
Honduras | 1,513 | 1,756 | 16.1 | |
Mexico | 14,199 | 14,779 | 4.1 | |
Nicaragua | 434 | 437 | 0.7 | |
Panama | 1,234 | 1,428 | 15.7 | |
South America | 34,692 | 39,163 | 4.4 | 12.9 |
Argentina | 1,847 | 1,902 | 3.0 | |
Bolivia | 1,024 | 1,068 | 4.3 | |
Brazil | 10,868 | 13,286 | 22.2 | |
Chile | 2,349 | 2,432 | 3.5 | |
Colombia | 6,543 | 7,083 | 8.3 | |
Ecuador | 2,299 | 2,578 | 12.1 | |
Falkland Islands | 7 | 1 | -85.7 | |
French Guiana | 4 | 2 | -50.0 | |
Guyana | 206 | 246 | 19.4 | |
Paraguay | 395 | 492 | 24.6 | |
Peru | 2,539 | 2,607 | 2.7 | |
Suriname | 88 | 91 | 3.4 | |
Uruguay | 365 | 353 | -3.3 | |
Venezuela | 6,158 | 7,022 | 14.0 | |
MIDDLE EAST & NORTH AFRICA | 77,049 | 92,618 | 10.5 | 20.2 |
MIDDLE EAST | 71,170 | 86,372 | 9.7 | 21.4 |
Bahrain | 459 | 467 | 1.7 | |
Iran | 8,744 | 10,194 | 16.6 | |
Iraq | 1,074 | 1,491 | 38.8 | |
Israel | 2,430 | 2,457 | 1.1 | |
Jordan | 2,109 | 2,148 | 1.8 | |
Kuwait | 5,115 | 7,288 | 42.5 | |
Lebanon | 1,266 | 1,367 | 8.0 | |
Oman | 980 | 1,504 | 53.5 | |
Palestinian Territories | 319 | 429 | 34.5 | |
Qatar | 994 | 1,191 | 19.8 | |
Saudi Arabia | 44,566 | 53,919 | 21.0 | |
Syria | 505 | 693 | 37.2 | |
United Arab Emirates | 2,256 | 2,784 | 23.4 | |
Yemen | 353 | 440 | 24.6 | |
North Africa | 5,879 | 6,246 | 0.7 | 6.2 |
Algeria | 176 | 173 | -1.7 | |
Egypt | 2,608 | 2,832 | 8.6 | |
Libya | 1,343 | 1,379 | 2.7 | |
Morocco | 1,293 | 1,324 | 2.4 | |
Tunisia | 459 | 538 | 17.2 | |
NORTH AMERICA | 27,357 | 28,304 | 3.2 | 3.5 |
Canada | 27,357 | 28,304 | 3.5 | |
OCEANIA | 6,104 | 6,292 | 0.7 | 3.1 |
Australia | 4,121 | 4,377 | 6.2 | |
Cook Islands | 7 | 5 | -28.6 | |
Fiji | 136 | 124 | -8.8 | |
French Polynesia | 37 | 28 | -24.3 | |
Kiribati | 70 | 84 | 20.0 | |
Marshall Islands | 42 | 13 | -69.0 | |
Micronesia | 88 | 35 | -60.2 | |
Nauru | 1 | 6 | 500.0 | |
New Caledonia | 7 | 9 | 28.6 | |
New Zealand | 1,311 | 1,337 | 2.0 | |
Niue | 7 | 2 | -71.4 | |
Palau | 20 | 6 | -70.0 | |
Papua New Guinea | 78 | 79 | 1.3 | |
Samoa | 53 | 51 | -3.8 | |
Solomon Islands | 10 | 11 | 10.0 | |
Tonga | 105 | 116 | 10.5 | |
Tuvalu | 2 | 1 | -50.0 | |
Vanuatu | 7 | 7 | 0.0 | |
Wallis and Futuna | 2 | 1 | -50.0 | |
Stateless | 13 | 12 | 0.0 | -7.7 |
WORLD TOTAL | 819,644 | 886,052 | 100.0 | 8.1 |
* Beginning with Open Doors 2014, students from the Netherlands Antilles are classified as being from either Curacao or Sint Maarten.
____________________
Suggested citation: Institute of International Education. (2014 "International Student Totals by Place of Origin, 2012/13- 2013/14." Open Doors Report on International Educational Exchange. Retrieved from http://www.iie.org/opendoors