2004/05 - 2005/06
HOST REGIONS AND DESTINATIONS OF U.S. STUDY ABROAD STUDENTS, 2004/05 & 2005/06 | |||
---|---|---|---|
Destination | 2004/05 | 2005/06 | % Change |
AFRICA | 7,100 | 8,459 | 19.1 |
East Africa | 1,558 | 2,135 | 37.0 |
Angola | 0 | 1 | - |
Burundi | 1 | 0 | -100.0 |
Eritrea | 14 | 8 | -42.9 |
Ethiopia | 33 | 56 | 69.7 |
Kenya | 661 | 694 | 5.0 |
Madagascar | 73 | 120 | 64.4 |
Malawi | 12 | 64 | 433.3 |
Mauritius | 1 | 122 | 12,100.0 |
Mozambique | 27 | 19 | -29.6 |
Reunion | 2 | 1 | -50.0 |
Rwanda | 14 | 44 | 214.3 |
Somalia | 1 | 1 | 0.0 |
Tanzania | 467 | 557 | 19.3 |
Uganda | 159 | 327 | 105.7 |
Zambia | 86 | 112 | 30.2 |
Zimbabwe | 7 | 9 | 28.6 |
Central Africa | 87 | 85 | -2.3 |
Cameroon | 75 | 66 | -12.0 |
Central African Republic | 7 | 0 | -100.0 |
Congo, Dem. Rep. of | 0 | 3 | - |
Equatorial Guinea | 5 | 11 | 120.0 |
Gabon | 0 | 5 | - |
North Africa | 1,176 | 1,451 | 23.4 |
Algeria | 0 | 1 | - |
Egypt | 807 | 983 | 21.8 |
Morocco | 339 | 370 | 9.1 |
Sudan | 1 | 43 | 4,200.0 |
Tunisia | 29 | 54 | 86.2 |
Southern Africa | 2,631 | 2,900 | 10.2 |
Botswana | 102 | 130 | 27.5 |
Lesotho | 11 | 54 | 390.9 |
Namibia | 188 | 181 | -3.7 |
South Africa | 2,304 | 2,512 | 9.0 |
Swaziland | 26 | 23 | -11.5 |
West Africa | 1,648 | 1,888 | 14.6 |
Benin | 11 | 26 | 136.4 |
Burkina Faso | 40 | 19 | -52.5 |
Cape Verde | 0 | 14 | - |
Côte d’Ivoire/Ivory Coast | 17 | 12 | -29.4 |
Gambia | 36 | 31 | -13.9 |
Ghana | 1,125 | 1,205 | 7.1 |
Guinea | 1 | 1 | 0.0 |
Guinea-Bissau | 0 | 1 | - |
Liberia | 0 | 3 | - |
Mali | 55 | 66 | 20.0 |
Mauritania | 0 | 1 | - |
Niger | 24 | 22 | -8.3 |
Nigeria | 14 | 37 | 164.3 |
Senegal | 320 | 440 | 37.5 |
Sierra Leone | 3 | 8 | 166.7 |
Togo | 2 | 2 | 0.0 |
ASIA | 16,571 | 20,811 | 25.6 |
East Asia | 12,459 | 15,882 | 27.5 |
China | 6,389 | 8,830 | 38.2 |
Hong Kong | 748 | 915 | 22.3 |
Japan | 4,100 | 4,411 | 7.6 |
South Korea | 962 | 1,267 | 31.7 |
Mongolia | 66 | 92 | 39.4 |
Taiwan | 194 | 367 | 89.2 |
South & Central Asia | 1,964 | 2,417 | 23.1 |
Bangladesh | 34 | 55 | 61.8 |
Bhutan | 1 | 38 | 3,700.0 |
India | 1,767 | 2,115 | 19.7 |
Kazakhstan | 9 | 22 | 144.4 |
Kyrgyzstan | 0 | 1 | - |
Maldives | 0 | 1 | - |
Nepal | 77 | 41 | -46.8 |
Pakistan | 3 | 13 | 333.3 |
Sri Lanka | 67 | 123 | 83.6 |
Tajikistan | 0 | 3 | - |
Turkmenistan | 1 | 0 | -100.0 |
Uzbekistan | 5 | 5 | 0.0 |
2,148 | 2,512 | 16.9 | |
Brunei | 0 | 1 | - |
Cambodia | 63 | 79 | 25.4 |
East Timor | 6 | 1 | -83.3 |
Indonesia | 28 | 57 | 103.6 |
Laos | 2 | 22 | 1,000.0 |
Malaysia | 77 | 108 | 40.3 |
Myanmar | 2 | 26 | 1,200.0 |
Philippines | 119 | 100 | -16.0 |
Singapore | 377 | 423 | 12.2 |
Thailand | 1,128 | 1,305 | 15.7 |
Vietnam | 346 | 390 | 12.7 |
EUROPE | 124,292 | 130,274 | 4.8 |
Albania | 31 | 36 | 16.1 |
Armenia | 60 | 61 | 1.7 |
Austria | 2,757 | 2,792 | 1.3 |
Azerbaijan | 3 | 9 | 200.0 |
Belarus | 4 | 1 | -75.0 |
Belgium | 876 | 1,126 | 28.5 |
Bosnia & Herzegovina | 27 | 48 | 77.8 |
Bulgaria | 43 | 97 | 125.6 |
Croatia | 102 | 177 | 73.5 |
Cyprus* | 129 | 125 | -3.1 |
Czech Republic | 2,494 | 2,846 | 14.1 |
Denmark | 1,529 | 1,624 | 6.2 |
Estonia | 8 | 20 | 150.0 |
Finland | 260 | 150 | -42.3 |
France | 15,374 | 15,602 | 1.5 |
Georgia | 26 | 20 | -23.1 |
Germany | 6,557 | 6,858 | 4.6 |
Gibraltar | 15 | 8 | -46.7 |
Greece | 2,445 | 3,227 | 32.0 |
Hungary | 645 | 720 | 11.6 |
Iceland | 118 | 82 | -30.5 |
Ireland | 5,083 | 5,499 | 8.2 |
Italy | 24,858 | 26,078 | 4.9 |
Kosovo | 1 | 0 | -100.0 |
Latvia | 20 | 14 | -30.0 |
Liechtenstein | 1 | 0 | -100.0 |
Lithuania | 41 | 97 | 136.6 |
Luxembourg | 369 | 424 | 14.9 |
Macedonia | 2 | 14 | 600.0 |
Malta | 100 | 133 | 33.0 |
Moldova | 0 | 2 | - |
Monaco | 35 | 12 | -65.7 |
Montenegro** | 0 | 16 | - |
Netherlands | 1,740 | 1,785 | 2.6 |
Norway | 291 | 311 | 6.9 |
Poland | 511 | 626 | 22.5 |
Portugal | 140 | 101 | -27.9 |
Romania | 188 | 206 | 9.6 |
Russia | 1,743 | 1,923 | 10.3 |
Serbia | 8 | 25 | 212.5 |
Slovakia | 16 | 52 | 225.0 |
Slovenia | 25 | 19 | -24.0 |
Spain | 20,806 | 21,881 | 5.2 |
Sweden | 769 | 856 | 11.3 |
Switzerland | 1,428 | 1,589 | 11.3 |
Turkey* | 454 | 694 | 52.9 |
Ukraine | 89 | 172 | 93.3 |
United Kingdom | 32,071 | 32,109 | 0.1 |
Vatican City/Holy See | 0 | 7 | - |
LATIN AMERICA | 29,655 | 33,902 | 14.3 |
Caribbean | 3,121 | 3,164 | 1.4 |
Anguilla | 39 | 5 | -87.2 |
Aruba | 1 | 5 | 400.0 |
Antigua & Barbuda | 25 | 0 | -100.0 |
Bahamas | 417 | 515 | 23.5 |
Barbados | 202 | 143 | -29.2 |
British Virgin Islands | 110 | 112 | 1.8 |
Cayman Islands | 26 | 19 | -26.9 |
Cuba | 169 | 140 | -17.2 |
Dominica | 82 | 112 | 36.6 |
Dominican Republic | 724 | 922 | 27.3 |
Grenada | 42 | 5 | -88.1 |
Guadeloupe | 38 | 0 | -100.0 |
Haiti | 19 | 3 | -84.2 |
Jamaica | 555 | 727 | 31.0 |
Martinique | 141 | 82 | -41.8 |
Montserrat | 17 | 13 | -23.5 |
Netherlands Antilles | 60 | 81 | 35.0 |
St. Kitts & Nevis | 25 | 24 | -4.0 |
St. Lucia | 21 | 16 | -23.8 |
St. Vincent & Grenadines | 3 | 0 | -100.0 |
Trinidad & Tobago | 261 | 144 | -44.8 |
Turks & Caicos Islands | 144 | 74 | -48.6 |
Caribbean, Unspecified | 0 | 22 | - |
Central America & Mexico | 16,982 | 19,086 | 12.4 |
Belize | 941 | 812 | -13.7 |
Costa Rica | 4,887 | 5,518 | 12.9 |
El Salvador | 269 | 261 | -3.0 |
Guatemala | 702 | 710 | 1.1 |
Honduras | 399 | 649 | 62.7 |
Mexico | 9,244 | 10,022 | 8.4 |
Nicaragua | 312 | 463 | 48.4 |
Panama | 228 | 651 | 185.5 |
South America | 9,552 | 11,652 | 22.0 |
Argentina | 2,013 | 2,865 | 42.3 |
Bolivia | 187 | 225 | 20.3 |
Brazil | 1,994 | 2,328 | 16.8 |
Chile | 2,393 | 2,578 | 7.7 |
Colombia | 42 | 37 | -11.9 |
Ecuador | 1,711 | 2,171 | 26.9 |
French Guiana | 22 | 2 | -90.9 |
Guyana | 29 | 29 | 0.0 |
Paraguay | 56 | 34 | -39.3 |
Peru | 867 | 1,135 | 30.9 |
Suriname | 9 | 12 | 33.3 |
Uruguay | 82 | 91 | 11.0 |
Venezuela | 147 | 145 | -1.4 |
MIDDLE EAST | 1,977 | 2,585 | 30.8 |
Bahrain | 3 | 1 | -66.7 |
Iran | 2 | 7 | 250.0 |
Iraq | 1 | 0 | -100.0 |
Israel | 1,617 | 1,981 | 22.5 |
Jordan | 171 | 309 | 80.7 |
Kuwait | 2 | 1 | -50.0 |
Lebanon | 43 | 46 | 7.0 |
Oman | 2 | 23 | 1,050.0 |
Palestinian Territories | 23 | 25 | 8.7 |
Qatar | 7 | 2 | -71.4 |
Saudi Arabia | 1 | 1 | 0.0 |
Syria | 19 | 39 | 105.3 |
United Arab Emirates | 84 | 146 | 73.8 |
Yemen | 2 | 4 | 100.0 |
NORTH AMERICA | 1,121 | 1,094 | -2.4 |
Bermuda | 92 | 79 | -14.1 |
Canada | 1,029 | 1,015 | -1.4 |
ANTARCTICA | 0 | 57 | - |
OCEANIA | 13,787 | 14,033 | 1.8 |
Australia | 10,813 | 10,980 | 1.5 |
Cook Islands | 24 | 2 | -91.7 |
Micronesia | 17 | 24 | 41.2 |
Fiji | 143 | 314 | 119.6 |
French Polynesia | 83 | 72 | -13.3 |
Marshall Islands | 3 | 4 | 33.3 |
New Caledonia | 4 | 0 | -100.0 |
New Zealand | 2,657 | 2,542 | -4.3 |
Niue | 0 | 5 | - |
Norfolk Island | 0 | 1 | - |
Palau | 2 | 11 | 450.0 |
Papua New Guinea | 11 | 2 | -81.8 |
Samoa | 27 | 62 | 129.6 |
Tonga | 3 | 12 | 300.0 |
Tuvalu | 0 | 1 | - |
Vanuatu | 0 | 1 | - |
MULTI-DESTINATION | 11,480 | 12,319 | 7.3 |
TOTAL | 205,983 | 223,534 | 8.5 |
** Reported as a separate category in 2005/06.
____________________
Suggested citation: Institute of International Education. (2007). "Host Regions and Destinations of U.S. Study Abroad Students, 2004/05-2005/06." Open Doors Report on International Educational Exchange. Retrieved from http://www.iie.org/opendoors