2013/14 - 2014/15
DESTINATIONS OF U.S. STUDY ABROAD STUDENTS, 2013/14 & 2014/15 | ||||
---|---|---|---|---|
Destination | 2013/14 | 2014/15 | % of Total | % Change |
AFRICA, SUB-SAHARAN | 13,266 | 10,647 | 3.4 | -19.7 |
Central Africa | 251 | 152 | -39.4 | |
Cameroon | 175 | 92 | -47.4 | |
Central African Republic | 0 | 0 | 0.0 | |
Chad | 0 | 0 | 0.0 | |
Congo, Dem. Rep. of (Kinshasa) | 16 | 15 | -6.3 | |
Congo, Rep. of (Brazzaville) | 3 | 3 | 0.0 | |
Equatorial Guinea | 12 | 17 | 41.7 | |
Gabon | 45 | 20 | -55.6 | |
São Tomé and Príncipe | 0 | 5 | - | |
East Africa | 3,580 | 2,919 | -18.5 | |
Burundi | 1 | 2 | 100.0 | |
Djibouti | 1 | 0 | -100.0 | |
Eritrea | 1 | 0 | -100.0 | |
Ethiopia | 235 | 261 | 11.1 | |
Kenya | 1,022 | 634 | -38.0 | |
Rwanda | 332 | 275 | -17.2 | |
Seychelles | 1 | 0 | -100.0 | |
Somalia | 1 | 0 | -100.0 | |
South Sudan | 7 | 3 | -57.1 | |
Sudan | 0 | 1 | - | |
Tanzania | 1,294 | 1,216 | -6.0 | |
Uganda | 685 | 527 | -23.1 | |
Southern Africa | 6,247 | 6,542 | 4.7 | |
Angola | 0 | 1 | - | |
Botswana | 268 | 279 | 4.1 | |
Comoros | 0 | 1 | - | |
Lesotho | 26 | 14 | -46.2 | |
Madagascar | 138 | 114 | -17.4 | |
Malawi | 223 | 195 | -12.6 | |
Mauritius | 4 | 4 | 0.0 | |
Mozambique | 44 | 32 | -27.3 | |
Namibia | 167 | 227 | 35.9 | |
Reunion | 1 | 0 | -100.0 | |
South Africa | 4,968 | 5,249 | 5.7 | |
Swaziland | 70 | 89 | 27.1 | |
Zambia | 291 | 299 | 2.7 | |
Zimbabwe | 47 | 38 | -19.1 | |
West Africa | 3,188 | 1,034 | -67.6 | |
Benin | 46 | 15 | -67.4 | |
Burkina Faso | 31 | 8 | -74.2 | |
Cabo Verde / Cape Verde | 2 | 18 | 800.0 | |
Cote d'lvoire / Ivory Coast | 15 | 4 | -73.3 | |
Gambia | 118 | 25 | -78.8 | |
Ghana | 2,301 | 737 | -68.0 | |
Guinea | 4 | 0 | -100.0 | |
Guinea-Bissau | 5 | 0 | -100.0 | |
Liberia | 70 | 3 | -95.7 | |
Mali | 16 | 3 | -81.3 | |
Mauritania | 1 | 0 | -100.0 | |
Niger | 5 | 3 | -40.0 | |
Nigeria | 18 | 11 | -38.9 | |
Saint Helena | 11 | 0 | -100.0 | |
Senegal | 381 | 199 | -47.8 | |
Sierra Leone | 128 | 3 | -97.7 | |
Togo | 36 | 5 | -86.1 | |
ASIA | 36,290 | 35,713 | 11.4 | -1.6 |
East Asia | 25,460 | 24,825 | -2.5 | |
China | 13,763 | 12,790 | -7.1 | |
Hong Kong | 1,596 | 1,508 | -5.5 | |
Japan | 5,978 | 6,053 | 1.3 | |
Macau | 18 | 3 | -83.3 | |
Mongolia | 85 | 71 | -16.5 | |
South Korea | 3,219 | 3,520 | 9.4 | |
Taiwan | 801 | 880 | 9.9 | |
South and Central Asia | 5,337 | 5,162 | -3.3 | |
Afghanistan | 2 | 0 | -100.0 | |
Bangladesh | 54 | 81 | 50.0 | |
Bhutan | 38 | 41 | 7.9 | |
India | 4,583 | 4,438 | -3.2 | |
Kazakhstan | 37 | 55 | 48.6 | |
Kyrgyzstan | 27 | 30 | 11.1 | |
Maldives | 1 | 0 | -100.0 | |
Nepal | 460 | 368 | -20.0 | |
Pakistan | 6 | 10 | 66.7 | |
Sri Lanka | 100 | 121 | 21.0 | |
Tajikistan | 26 | 18 | -30.8 | |
Turkmenistan | 0 | 0 | 0.0 | |
Uzbekistan | 3 | 0 | -100.0 | |
Southeast Asia | 5,493 | 5,726 | 4.2 | |
Brunei | 0 | 25 | - | |
Cambodia | 381 | 482 | 26.5 | |
Indonesia | 508 | 534 | 5.1 | |
Laos | 5 | 15 | 200.0 | |
Malaysia | 159 | 152 | -4.4 | |
Myanmar/Burma | 61 | 67 | 9.8 | |
Philippines | 329 | 353 | 7.3 | |
Singapore | 1,124 | 1,080 | -3.9 | |
Thailand | 1,919 | 2,096 | 9.2 | |
Timor-Leste/East Timor | 7 | 0 | -100.0 | |
Vietnam | 1,000 | 922 | -7.8 | |
EUROPE | 162,282 | 170,879 | 54.5 | 5.3 |
Albania | 17 | 22 | 29.4 | |
Andorra | 0 | 0 | 0.0 | |
Armenia | 39 | 42 | 7.7 | |
Austria | 2,744 | 3,211 | 17.0 | |
Azerbaijan | 16 | 22 | 37.5 | |
Belarus | 0 | 0 | 0.0 | |
Belgium | 1,458 | 1,477 | 1.3 | |
Bosnia and Herzegovina | 111 | 58 | -47.7 | |
Bulgaria | 117 | 42 | -64.1 | |
Croatia | 330 | 350 | 6.1 | |
Cyprus | 229 | 278 | 21.4 | |
Czech Republic | 3,572 | 4,093 | 14.6 | |
Denmark | 3,545 | 4,034 | 13.8 | |
Estonia | 145 | 92 | -36.6 | |
Finland | 263 | 330 | 25.5 | |
France | 17,597 | 18,198 | 3.4 | |
Georgia | 20 | 94 | 370.0 | |
Germany | 10,377 | 11,010 | 6.1 | |
Gibraltar | 1 | 0 | -100.0 | |
Greece | 3,066 | 3,628 | 18.3 | |
Hungary | 806 | 899 | 11.5 | |
Iceland | 485 | 513 | 5.8 | |
Ireland | 8,823 | 10,230 | 15.9 | |
Italy | 31,166 | 33,768 | 8.3 | |
Kosovo | 31 | 18 | -41.9 | |
Latvia | 67 | 75 | 11.9 | |
Liechtenstein | 0 | 0 | 0.0 | |
Lithuania | 152 | 110 | -27.6 | |
Luxembourg | 357 | 372 | 4.2 | |
Macedonia | 7 | 4 | -42.9 | |
Malta | 128 | 65 | -49.2 | |
Moldova | 6 | 10 | 66.7 | |
Monaco | 1 | 1 | 0.0 | |
Montenegro | 0 | 5 | - | |
Netherlands | 2,615 | 2,929 | 12.0 | |
Norway | 606 | 631 | 4.1 | |
Poland | 601 | 730 | 21.5 | |
Portugal | 319 | 423 | 32.6 | |
Romania | 270 | 181 | -33.0 | |
Russia | 1,527 | 1,187 | -22.3 | |
San Marino | 0 | 0 | 0.0 | |
Serbia | 85 | 76 | -10.6 | |
Slovakia | 59 | 70 | 18.6 | |
Slovenia | 75 | 47 | -37.3 | |
Spain | 26,949 | 28,325 | 5.1 | |
Sweden | 1,224 | 1,404 | 14.7 | |
Switzerland | 1,809 | 1,738 | -3.9 | |
Turkey | 2,163 | 1,889 | -12.7 | |
Ukraine | 38 | 7 | -81.6 | |
United Kingdom | 38,250 | 38,189 | -0.2 | |
Vatican City/Holy See | 16 | 2 | -87.5 | |
LATIN AMERICA & CARIBBEAN | 49,312 | 50,298 | 16.0 | 2.0 |
Caribbean | 7,350 | 8,344 | 13.5 | |
Anguilla | 12 | 0 | -100.0 | |
Antigua And Barbuda | 52 | 22 | -57.7 | |
Aruba | 1 | 14 | 1,300.0 | |
Bahamas | 750 | 900 | 20.0 | |
Barbados | 156 | 169 | 8.3 | |
Bermuda | 163 | 119 | -27.0 | |
British Virgin Islands | 58 | 140 | 141.4 | |
Cayman Islands | 92 | 90 | -2.2 | |
Cuba | 1,845 | 2,384 | 29.2 | |
Curacao | 46 | 25 | -45.7 | |
Dominica | 83 | 147 | 77.1 | |
Dominican Republic | 1,698 | 2,146 | 26.4 | |
Grenada | 28 | 32 | 14.3 | |
Guadeloupe | 10 | 3 | -70.0 | |
Haiti | 740 | 532 | -28.1 | |
Jamaica | 975 | 1,047 | 7.4 | |
Martinique | 42 | 43 | 2.4 | |
Montserrat | 0 | 0 | 0.0 | |
Netherlands | 0 | 0 | 0.0 | |
Saint Kitts and Nevis | 52 | 54 | 3.8 | |
Saint Lucia | 56 | 54 | -3.6 | |
Saint Vincent and the Grenadines | 0 | 15 | - | |
Sint Maarten | 4 | 1 | -75.0 | |
Trinidad and Tobago | 349 | 282 | -19.2 | |
Turks and Caicos | 138 | 125 | -9.4 | |
Mexico and Central America | 21,847 | 22,788 | 4.3 | |
Belize | 2,667 | 2,590 | -2.9 | |
Costa Rica | 8,578 | 9,305 | 8.5 | |
El Salvador | 242 | 298 | 23.1 | |
Guatemala | 2,168 | 2,195 | 1.2 | |
Honduras | 757 | 693 | -8.5 | |
Mexico | 4,445 | 4,712 | 6.0 | |
Nicaragua | 1,884 | 1,930 | 2.4 | |
Panama | 1,106 | 1,065 | -3.7 | |
South America | 20,115 | 19,166 | -4.7 | |
Argentina | 4,301 | 3,708 | -13.8 | |
Bolivia | 353 | 320 | -9.3 | |
Brazil | 4,226 | 3,836 | -9.2 | |
Chile | 3,333 | 3,136 | -5.9 | |
Colombia | 439 | 664 | 51.3 | |
Ecuador | 3,699 | 3,746 | 1.3 | |
Falkland Islands | 0 | 0 | 0.0 | |
French Guiana | 2 | 0 | -100.0 | |
Guyana | 114 | 72 | -36.8 | |
Paraguay | 14 | 48 | 242.9 | |
Peru | 3,396 | 3,481 | 2.5 | |
Suriname | 0 | 13 | - | |
Uruguay | 201 | 116 | -42.3 | |
Venezuela | 37 | 26 | -29.7 | |
MIDDLE EAST & NORTH AFRICA | 6,349 | 6,844 | 2.2 | 7.8 |
Middle East | 5,003 | 5,276 | 5.5 | |
Bahrain | 14 | 16 | 14.3 | |
Iran | 15 | 2 | -86.7 | |
Iraq | 6 | 0 | -100.0 | |
Israel | 2,876 | 3,317 | 15.3 | |
Jordan | 1,085 | 985 | -9.2 | |
Kuwait | 28 | 28 | 0.0 | |
Lebanon | 26 | 37 | 42.3 | |
Oman | 71 | 92 | 29.6 | |
Palestinian Territories | 22 | 30 | 36.4 | |
Qatar | 99 | 138 | 39.4 | |
Saudi Arabia | 25 | 11 | -56.0 | |
Syria | 0 | 1 | - | |
United Arab Emirates | 735 | 619 | -15.8 | |
Yemen | 1 | 0 | -100.0 | |
North Africa | 1,346 | 1,568 | 16.5 | |
Algeria | 2 | 0 | -100.0 | |
Egypt | 37 | 109 | 194.6 | |
Libya | 2 | 0 | -100.0 | |
Morocco | 1,255 | 1,413 | 12.6 | |
Tunisia | 50 | 46 | -8.0 | |
NORTH AMERICA | 1,470 | 1,569 | 0.5 | 6.7 |
Canada | 1,470 | 1,569 | 6.7 | |
OCEANIA | 11,923 | 12,614 | 4.0 | 5.8 |
Australia | 8,369 | 8,810 | 5.3 | |
Cook Islands | 1 | 1 | 0.0 | |
Fiji | 260 | 249 | -4.2 | |
French Polynesia | 110 | 64 | -41.8 | |
Kiribati | 1 | 0 | -100.0 | |
Marshall Islands | 2 | 3 | 50.0 | |
Micronesia | 56 | 18 | -67.9 | |
Nauru | 0 | 0 | 0.0 | |
New Caledonia | 0 | 0 | 0.0 | |
New Zealand | 3,021 | 3,325 | 10.1 | |
Niue | 0 | 0 | 0.0 | |
Norfolk Island | 0 | 0 | 0.0 | |
Palau | 37 | 65 | 75.7 | |
Papua New Guinea | 7 | 6 | -14.3 | |
Samoa | 43 | 55 | 27.9 | |
Solomon Islands | 0 | 3 | - | |
Tonga | 14 | 15 | 7.1 | |
Tuvalu | 0 | 0 | 0.0 | |
Vanuatu | 2 | 0 | -100.0 | |
Wallis and Futuna | 0 | 0 | 0.0 | |
ANTARCTICA | 15 | 64 | 0.0 | 326.7 |
MULTI-DESTINATION | 23,560 | 24,787 | 7.9 | 5.2 |
WORLD TOTAL | 304,467 | 313,415 | 100.0 | 2.9 |
____________________
Suggested citation: Institute of International Education. (2016). "Host Regions and Destinations of U.S. Study Abroad Students, 2013/14 - 2014/15." Open Doors Report on International Educational Exchange. Retrieved from http://www.iie.org/opendoors