Open Doors front cover

Open Doors Data

U.S. Study Abroad: Student Profile

2000/01 - 2010/11

PROFILE OF U.S. STUDY ABROAD STUDENTS, 2000/01 - 2010/11
PERCENT OF U.S. STUDY ABROAD STUDENTS
                     
Characteristic 2000/01 2001/02 2002/03 2003/04 2004/05 2005/06 2006/07 2007/08 2008/09 2009/10 2010/11
                     
Academic level                    
Junior 38.9 40.7 38.0 34.7 35.8 34.2 36.6 35.9 36.8 35.8 35.8
Senior 20.0 20.4 20.2 19.3 19.6 19.8 21.3 21.3 21.6 21.8 23.4
Sophomore 14.0 13.6 11.8 12.0 12.2 12.8 12.9 13.1 13.9 13.2 12.6
Bachelor's, Unspecified 13.5 11.0 15.3 16.3 15.2 14.9 12.5 13.4 11.3 11.0 10.3
Master's Students 4.5 4.7 4.8 4.1 3.4 4.8 5.9 6.3 6.6 8.1 8.5
Freshman 3.1 3.2 2.9 3.0 3.1 3.7 3.3 3.5 3.4 3.5 3.3
Graduate, Unspecified 3.1 3.3 3.4 2.4 3.4 3.0 2.6 2.0 2.6 2.5 2.1
Graduate, Professional* - - - 1.6 1.7 1.8 1.6 1.9 2.2 2.4 2.3
Doctoral Students 0.7 0.7 0.9 0.5 0.4 0.4 0.4 0.3 0.4 0.6 0.6
Associate's Students 0.9 1.5 2.1 1.6 2.7 2.7 2.7 2.2 1.1 0.1 0.2
Other Academic Level 1.1 0.8 0.7 4.2 2.5 1.9 0.0 0.1 0.0 1.0 0.9
                     
Sex                    
Female 65.0 64.9 64.7 65.6 65.5 65.5 65.1 65.1 64.2 63.5 64.4
Male 35.0 35.1 35.3 34.4 34.5 34.5 34.9 34.9 35.8 36.5 35.6
                     
Race/Ethnicity                    
White 84.3 82.9 83.2 83.7 83.0 83.0 81.9 81.8 80.5 78.7 77.8
Asian, Native Hawaiian or Other Pacific Islander 5.4 5.8 6.0 6.1 6.3 6.3 6.7 6.6 7.3 7.9 7.9
Hispanic or Latino(a) 5.4 5.4 5.1 5.0 5.6 5.4 6.0 5.9 6.0 6.4 6.9
Black or African-American 3.5 3.5 3.4 3.4 3.5 3.5 3.8 4.0 4.2 4.7 4.8
Multiracial 0.9 2.0 1.8 1.3 1.2 1.2 1.2 1.2 1.6 1.9 2.1
American Indian or Alaska Native 0.5 0.4 0.5 0.5 0.4 0.6 0.5 0.5 0.5 0.5 0.5
                     
TOTAL 154,168 160,920 174,629 191,231 205,983 223,534 241,791 262,416 260,327 270,604 273,996

____________________

Suggested citation: Institute of International Education. (2012). "Profile of U.S. Study Abroad Students, 2000/01-2010/11." Open Doors Report on International Educational Exchange. Retrieved from http://www.iie.org/opendoors