
| TOP 25 PLACES OF ORIGIN OF INTERNATIONAL STUDENTS, 2014/15 & 2015/16 | |||||
|---|---|---|---|---|---|
| Rank | Place of Origin | 2014/15 | 2015/16 | % of Total | % Change |
| WORLD TOTAL | 974,926 | 1,043,839 | 100.0 | 7.1 | |
| 1 | China | 304,040 | 328,547 | 31.5 | 8.1 |
| 2 | India | 132,888 | 165,918 | 15.9 | 24.9 |
| 3 | Saudi Arabia | 59,945 | 61,287 | 5.9 | 2.2 |
| 4 | South Korea | 63,710 | 61,007 | 5.8 | -4.2 |
| 5 | Canada | 27,240 | 26,973 | 2.6 | -1.0 |
| 6 | Vietnam | 18,722 | 21,403 | 2.1 | 14.3 |
| 7 | Taiwan | 20,993 | 21,127 | 2.0 | 0.6 |
| 8 | Brazil | 23,675 | 19,370 | 1.9 | -18.2 |
| 9 | Japan | 19,064 | 19,060 | 1.8 | 0.0 |
| 10 | Mexico | 17,052 | 16,733 | 1.6 | -1.9 |
| 11 | Iran | 11,338 | 12,269 | 1.2 | 8.2 |
| 12 | United Kingdom | 10,743 | 11,599 | 1.1 | 8.0 |
| 13 | Turkey | 10,724 | 10,691 | 1.0 | -0.3 |
| 14 | Nigeria | 9,494 | 10,674 | 1.0 | 12.4 |
| 15 | Germany | 10,193 | 10,145 | 1.0 | -0.5 |
| 16 | Kuwait | 9,034 | 9,772 | 0.9 | 8.2 |
| 17 | Nepal | 8,158 | 9,662 | 0.9 | 18.4 |
| 18 | France | 8,743 | 8,764 | 0.8 | 0.2 |
| 19 | Indonesia | 8,188 | 8,727 | 0.8 | 6.6 |
| 20 | Venezuela | 7,890 | 8,267 | 0.8 | 4.8 |
| 21 | Hong Kong | 8,012 | 7,923 | 0.8 | -1.1 |
| 22 | Malaysia | 7,231 | 7,834 | 0.8 | 8.3 |
| 23 | Colombia | 7,169 | 7,815 | 0.7 | 9.0 |
| 24 | Thailand | 7,217 | 7,113 | 0.7 | -1.4 |
| 25 | Spain | 6,143 | 6,640 | 0.6 | 8.1 |
____________________
Suggested citation: Institute of International Education. (2016). "Top 25 Places of Origin of International Students, 2014/15-2015/16." Open Doors Report on International Educational Exchange. Retrieved from http://www.iie.org/opendoors
____________________
Open Doors Data Tables by Topic and Date
From this page, you can access the tables that are available for this topic from the Open Doors reports beginning in 2001/02. Use the links above to access tables by the range of dates indicated. Some data tables are not available for all years.
The Open Doors Data Portal
In this Open Doors data resource, you can browse data from the past decade of Open Doors by topic, using the expandable navigation menu in the box at the right of the page. You can also go to the main Open Doors data portal to see an index of all the available tables from the Open Doors report. See the FAQ for more information about the report, including definitions of terms and description of methodology.
Additional Open Doors Data
The Open Doors Report is published annually by the Institute of International Education (IIE) with support from the U.S. Department of State’s Bureau of Educational and Cultural Affairs. Open Doors data is published in book form, with 140+ pages of data, analysis of key topics, and special features, including additional tables that do not appear online.