Outbound Mobility Past Years
Archived Data
Higher Education Sector | Outbound Mobility
2014
Number of students from South Africa studying aboard: 6,723
Top 10 destinations and number of students from South Africa studying aboard:
| Rank | Place of Destination | Number of Students | Percent of Total | 
|---|---|---|---|
| 1 | United States | 1,631 | 24.26% | 
| 2 | United Kingdom | 1,212 | 18.03% | 
| 3 | Australia | 700 | 10.41% | 
| 4 | Cuba | 426 | 6.34% | 
| 5 | Canada | 297 | 4.42% | 
| 6 | Mauritius | 271 | 4.03% | 
| 7 | India | 208 | 3.09% | 
| 8 | Germany | 207 | 3.08% | 
| 9 | Saudi Arabia | 199 | 2.96% | 
| 10 | Brazil | 138 | 2.05% | 
Data time reference: 2014
Source: UNESCO Institute for Statistics. (2016). Global Flow of Tertiary- Level Students 2014.
Data retrieved 10/2016
2012
Number of students from South Africa studying aboard: 6,378
Top 10 destinations and number of students from South Africa studying aboard:
| Rank | Place of Destination | Number of Students | Percent of Total | 
|---|---|---|---|
| 1 | United States | 1,159 | 18.2% | 
| 2 | United Kingdom | 1,339 | 21.0% | 
| 3 | Australia | 787 | 12.3% | 
| 4 | Cuba | 426 | 6.7% | 
| 5 | Bahrain | 184 | 2.9% | 
| 6 | Mauritius | 177 | 2.8% | 
| 7 | Saudi Arabia | 173 | 2.7% | 
| 8 | Germany | 164 | 2.6% | 
| 9 | Canada | 150 | 2.4% | 
| 10 | Brazil | 138 | 2.2% | 
| All Others | 1,681 | 26.4% | 
Source: UNESCO Institute for Statistics. (2014). Global Flow of Tertiary- Level Students 2014.
2010
Number of students from South Africa studying abroad: 6,166
Top 5 destinations and number of students from South Africa studying abroad
| Rank | Destination | Number of Students | 
|---|---|---|
| 1 | United States | 1,641 | 
| 2 | United Kingdom | 1,543 | 
| 3 | Australia | 839 | 
| 4 | Cuba | 377 | 
| 5 | Malaysia | 198 (2009) | 
2009
Number of students from South Africa studying abroad: 6,062
Top 5 destinations and number of students from South Africa studying abroad
| Rank | Destination | Number of Students | 
|---|---|---|
| 1 | United States | 1,675 | 
| 2 | United Kingdom | 1,582 | 
| 3 | Australia | 875 | 
| 4 | Cuba | 387 | 
| 5 | Ireland | 161 | 
2008
Number of students from South Africa studying abroad: 5,500
Top 10 destinations and number of students from South Africa studying abroad
| Rank | Destination | Number of Students | 
|---|---|---|
| 1 | United States | 1,622 | 
| 2 | United Kingdom | 1,539 | 
| 3 | Australia | 763 | 
| 4 | Cuba | 258 | 
| 5 | Portugal | 168 (2007) | 
| 6 | Germany | 157 | 
| 7 | New Zealand | 91 | 
| 8 | Malaysia | 85 (2007) | 
| 9 | Greece | 63 (2007) | 
| 10 | Switzerland | 60 | 
2007
Number of students from South Africa studying abroad: 5,746
Top 5 destinations and number of students from South Africa studying abroad
| Rank | Destination | Number of Students | 
|---|---|---|
| 1 | United States | 1,702 | 
| 2 | United Kingdom | 1,699 | 
| 3 | Australia | 707 | 
| 4 | Germany | 280 | 
| 5 | Cuba | 243 | 
2006
Number of students from South Africa studying abroad: 6,638
Top 10 destinations and number of students from South Africa studying abroad
| Rank | Destination | Number of Students | 
|---|---|---|
| 1 | United States | 1,770 | 
| 2 | Australia | 1,578 (2005) | 
| 3 | United Kingdom | 1,559 | 
| 4 | Germany | 273 | 
| 5 | Cuba | 243 (2007) | 
| 6 | Portugal | 171 | 
| 7 | Canada | 120 (2005) | 
| 8 | France | 101 | 
| 9 | Malaysia | 81 (2005) | 
| 10 | Switzerland | 51 |