Inbound Mobility – Past Years
Archived Data
Higher Education Sector | Inbound Mobility | Outbound Mobility
2011/12
Total international student enrollment: 33,151
Do these counts of international students reflect both public and private institutions? Yes
Top 10 sending places of origin and percentage of total international student enrollment:
| Rank | Place of Origin | Number of Students | Percent of Total |
|---|---|---|---|
| 1 | Nepal | 6,346 | 19.14% |
| 2 | Bhutan | 2,660 | 8.02% |
| 3 | Iran | 2,329 | 7.03% |
| 4 | Afghanistan | 2,235 | 6.74% |
| 5 | Malaysia | 1,765 | 5.32% |
| 6 | Sudan | 1,516 | 4.57% |
| 7 | Iraq | 1,514 | 4.57% |
| 8 | Sri Lanka | 1,207 | 3.64% |
| 9 | United States | 983 | 2.97% |
| 10 | United Arab Emirates | 802 | 2.42% |
| All Others | 11,794 | 35.58% |
Source: Ministry of Human Resource Development, Department of Higher Education (2014). All India Survey on Higher Education.
2008/09
Total international student enrollment: 21,778
Do these counts of international students reflect both public and private institutions? Yes
Top 10 sending places of origin and percentage of total international student enrollment
| Rank | Place of Origin | Number of Students | Percent of Total |
|---|---|---|---|
| 1 | Iran | 2,972 | 13.6% |
| 2 | Ethiopia | 1,937 | 8.9% |
| 3 | United Arab Emirates | 1,726 | 7.9% |
| 4 | Nepal | 1,711 | 7.9% |
| 5 | Afghanistan | 1,192 | 5.5% |
| 6 | Saudi Arabia | 1,043 | 4.8% |
| 7 | China | 873 | 4.0% |
| 8 | Sri Lanka | 742 | 3.4% |
| 9 | Bhutan | 680 | 3.1% |
| 10 | Kuwait | 490 | 2.2% |
| All Others | 8,412 | 38.7% |
Source: Association of Indian Universities (AIU)